Precise bridging loans: criteria, indicative pricing and true cost positioning, maintained for brokers by Brevio.
| Criteria | Precise indicative position |
|---|---|
| Loan range | From £50,000 |
| Max LTV (headline) | 75% |
| Monthly rate | 0.78% (at max LTV) |
| Arrangement fee | 2.0% |
| Term range | 3 – 24 months |
| Residential | Yes |
| HMO / MUFB | Yes |
| Semi-commercial | Yes |
| Land | Yes |
| Adverse credit | No |
| Regulated bridges | Yes |
| Second charge | Yes Additional security |
| Refurbishment product | Yes Yes, 75% day 1 |
| BMV purchases | Yes 90% PP |
| AVM / desktop valuation | 75% up to £1.5m |
| Exclusions | Yes usual |
| Website | precisemortgages.co.uk |
Run the quote tool with your actual deal to compare Precise against the whole panel ranked by true cost.
Recent coverage of Precise — a good signal for the deal types they are writing and the appetite they have right now.
Verified broker reviews for Precise — speed to offer, valuation fairness, fee transparency — launch with our review system. Third-party reviews: Trustpilot · Google