Lakeshield bridging loans: criteria, indicative pricing and true cost positioning, maintained for brokers by Brevio.
| Criteria | Lakeshield indicative position |
|---|---|
| Loan range | From £100,000 |
| Monthly rate | 1.05% (at max LTV) |
| Arrangement fee | 3.0% |
| Term range | 3 – 24 months |
| Residential | Yes |
| HMO / MUFB | Yes |
| Semi-commercial | Yes |
| Adverse credit | Yes Yes |
| Second charge | Yes Yes |
| AVM / desktop valuation | No |
| Website | lakeshieldcapital.com |
Run the quote tool with your actual deal to compare Lakeshield against the whole panel ranked by true cost.
Recent coverage of Lakeshield — a good signal for the deal types they are writing and the appetite they have right now.
Verified broker reviews for Lakeshield — speed to offer, valuation fairness, fee transparency — launch with our review system. Third-party reviews: Trustpilot · Google